| 
 Charlotte County Population, 1901-1981 
 
  
 
  |   | 1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1956 | 1961 | 1966 | 1971 | 1976 | 1981 |  
  | Charlotte | 22,415 | 21,147 | 21,435 | 21,337 | 22,728 | 25,136 | 24,497 | 23,285 | 23,543 | 24,551 | 25,423 | 26,571 |  
  | Parish* |   |   |   |   |   |   |   |   |   |   |   |   |  
  | Campobello | 1,211 | 1,230 | 1,188 | 1,144 | 1,181 | 1,222 | 1,176 | 1,137 | 1,208 | 1,274 | 1,327 | 1,424 |  
  | Clarendon | 162 | 58 | 61 | 66 | 62 | 65 | 46 | 20 | 21 | 31 | 23 | 46 |  
  | Dufferin | 260 | 258 | 245 | 197 | 203 | 326 | 320 | 355 | 329 | 347 | 393 | 464 |  
  | Dumbarton | 711 | 718 | 700 | 640 | 639 | 634 | 616 | 620 | 560 | 548 | 460 | 479 |  
  | Grand Manan | 2,671 | 2,444 | 2,510 | 2,540 | 2,457 | 2,687 | 2,615 | 2,564 | 1,362 | 729 | 641 | 686 |  
  | Lepreau | 347 | 446 | 417 | 591 | 537 | 558 | 573 | 554 | 586 | 713 | 1,001 | 1,062 |  
  | Pennfield | 1,002 | 1,146 | 1,254 | 1,607 | 2,375 | 2,901 | 3,257 | 2,690 | 3,075 | 3,353 | 1,791 | 2,023 |  
  | St. Andrews | 1,390 | 238 | 236 | 258 | 255 | 328 | 284 | 327 | 283 | 310 | 296 | 370 |  
  | St. Croix | 558 | 462 | 401 | 379 | 387 | 410 | 396 | 410 | 347 | 388 | 446 | 525 |  
  | St. David | 1,419 | 1,181 | 1,072 | 1,060 | 1,170 | 1,088 | 1,027 | 962 | 1,031 | 1,140 | 1,353 | 1,593 |  
  | St. George | 2,892 | 1,839 | 1,549 | 1,356 | 1,558 | 1,888 | 1,790 | 1,867 | 1,788 | 1,852 | 2,063 | 2,133 |  
  | St. James | 1,860 | 1,648 | 1,476 | 1,388 | 1,505 | 1,379 | 1,321 | 1,263 | 1,136 | 1,139 | 1,178 | 1,317 |  
  | St. Patrick | 755 | 612 | 649 | 664 | 652 | 583 | 553 | 499 | 449 | 460 | 525 | 607 |  
  | St. Stephen | 894 | 867 | 829 | 840 | 1,067 | 1,105 | 1,137 | 1,105 | 1,146 | 1,384 | 1,588 | 1,752 |  
  | West Isles | 1,399 | 1,385 | 1,245 | 1,141 | 1,162 | 1,205 | 1,064 | 976 | 977 | 974 | 896 | 868 |  
  | Towns |   |   |   |   |   |   |   |   |   |   |   |   |  
  | Blacks Harbour | - | - | - | - | - | - | - | - | - | - | 1,619 | 1,356 |  
  | Grand Harbour | - | - | - | - | - | - | - | - | - | 556 | 527 | 614 |  
  | Milltown | 2,044 | 1,804 | 1,976 | 1,735 | 1,876 | 2,267 | 1,975 | 1,892 | 1,952 | 1,893 | - | - |  
  | North Head | - | - | - | - | - | - | - | - | 648 | 649 | 647 | 661 |  
  | Seal Cove | - | - | - | - | - | - | - | - | 537 | 613 | 526 | 548 |  
  | St. Andrews | - | 987 | 1,065 | 1,207 | 1,167 | 1,458 | 1,534 | 1,531 | 1,719 | 1,812 | 1,711 | 1,760 |  
  | St. George | - | 988 | 1,110 | 1,087 | 1,169 | 1,263 | 1,322 | 1,133 | 1,104 | 977 | 1,148 | 1,163 |  
  | St. Stephen | 2,840 | 2,836 | 3,452 | 3,437 | 3,306 | 3,769 | 3,491 | 3,380 | 3,285 | 3,409 | 5,264 | 5,120 |    *Note: Parish data excludes data
for included town/villages, when exist, within said parish. St. Stephen and Milltown
amalgamated in 1973; Blacks Harbour incorporated in 1972. The Town of St. Andrews
formed in 1903; The Town of St. George formed in 1904 The island of Grand Manan
incorporated in 1995; The island of Campobello incorporated in 2010.   Source: Census Canada/Statistics Canada via UNB  Harriet Irving Library, Fredericton Created: 08 August 2016, Heritage Charlotte  Data of interest: In 1951, for New Brunswick, Sardine catch totalled 124,446lbs. with $1,833,000 value. Herring catches were at 59,082,000lbs. at $ 547,000 and Lobster catches were at 13,600,000lbs at $2,913,000 in value. In Charlotte County, New Brunswick, there were 1,460 fishermen in 1951.   
  Copyright ©2006-2021 Heritage Charlotte, Inc. All rights reserved | Email: contact@heritagecharlotte.com
 |